<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Dude</title>
	<atom:link href="http://www.forexdude.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexdude.com</link>
	<description>forex analysis and forecasts</description>
	<lastBuildDate>Fri, 03 Feb 2012 10:17:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Euro Decides To Hold Back For Direction</title>
		<link>http://www.forexdude.com/euro-decides-to-hold-back-for-direction/</link>
		<comments>http://www.forexdude.com/euro-decides-to-hold-back-for-direction/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:17:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading Commentary]]></category>
		<category><![CDATA[direction]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[signals]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.forexdude.com/?p=48</guid>
		<description><![CDATA[The single currency fell back again on the sidelines of an EU summit which is illustrated again by his lack of response to current tensions, despite the willingness of leaders [...]]]></description>
		<wfw:commentRss>http://www.forexdude.com/euro-decides-to-hold-back-for-direction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Should Profit From The Foreign Exchange Market</title>
		<link>http://www.forexdude.com/why-you-should-profit-from-the-foreign-exchange-market/</link>
		<comments>http://www.forexdude.com/why-you-should-profit-from-the-foreign-exchange-market/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 19:10:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[profit]]></category>

		<guid isPermaLink="false">http://www.forexdude.com/?p=45</guid>
		<description><![CDATA[The foreign exchange market is the biggest market among all the financial market. The daily trading amounts to more than three trillion United States dollars every day. The number of [...]]]></description>
		<wfw:commentRss>http://www.forexdude.com/why-you-should-profit-from-the-foreign-exchange-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Avoid Mistakes In Forex Trading</title>
		<link>http://www.forexdude.com/how-to-avoid-mistakes-in-forex-trading/</link>
		<comments>http://www.forexdude.com/how-to-avoid-mistakes-in-forex-trading/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 09:22:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[mistakes]]></category>

		<guid isPermaLink="false">http://www.forexdude.com/?p=43</guid>
		<description><![CDATA[As in any other kind of business it is impossible to remain error free in forex trading as well. There are plenty of no go areas when it comes to [...]]]></description>
		<wfw:commentRss>http://www.forexdude.com/how-to-avoid-mistakes-in-forex-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Different Terms Used In Forex Trading</title>
		<link>http://www.forexdude.com/different-terms-used-in-forex-trading/</link>
		<comments>http://www.forexdude.com/different-terms-used-in-forex-trading/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 11:01:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[stop loss]]></category>

		<guid isPermaLink="false">http://www.forexdude.com/?p=41</guid>
		<description><![CDATA[There are many terminologies that are designed specifically for forex trading and have to be understood well by people attempting the trade. Some of the basic words have been explained [...]]]></description>
		<wfw:commentRss>http://www.forexdude.com/different-terms-used-in-forex-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using A Stop Loss In Your Forex Trading</title>
		<link>http://www.forexdude.com/using-a-stop-loss-in-your-forex-trading/</link>
		<comments>http://www.forexdude.com/using-a-stop-loss-in-your-forex-trading/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 12:10:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[stop loss]]></category>

		<guid isPermaLink="false">http://www.forexdude.com/?p=39</guid>
		<description><![CDATA[What is a stop loss? There are many terms that are limited specifically to forex trading and are written in the glossary of the terms that help define the business [...]]]></description>
		<wfw:commentRss>http://www.forexdude.com/using-a-stop-loss-in-your-forex-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reasons For Picking The Correct Forex Broker</title>
		<link>http://www.forexdude.com/reasons-for-picking-the-correct-forex-broker/</link>
		<comments>http://www.forexdude.com/reasons-for-picking-the-correct-forex-broker/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 10:50:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[choosing]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex brokers]]></category>

		<guid isPermaLink="false">http://www.forexdude.com/?p=35</guid>
		<description><![CDATA[The process of getting through to the right kind of forex trader is essential for the idea to materialize succesfully and to enable the person to make a profit on [...]]]></description>
		<wfw:commentRss>http://www.forexdude.com/reasons-for-picking-the-correct-forex-broker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Forex Trading System To Follow</title>
		<link>http://www.forexdude.com/simple-forex-trading-system-to-follow/</link>
		<comments>http://www.forexdude.com/simple-forex-trading-system-to-follow/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 19:50:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Signals]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[signals]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.forexdude.com/?p=33</guid>
		<description><![CDATA[The foreign exchange market is the largest market nowadays. There are a lot of traders who are participating in this market and are looking to make big profits. The daily [...]]]></description>
		<wfw:commentRss>http://www.forexdude.com/simple-forex-trading-system-to-follow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanksgiving Gives The Euro A Break</title>
		<link>http://www.forexdude.com/thanksgiving-gives-the-euro-a-break/</link>
		<comments>http://www.forexdude.com/thanksgiving-gives-the-euro-a-break/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 15:19:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading Commentary]]></category>
		<category><![CDATA[currency markets]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[thanksgiviing]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://www.forexdude.com/?p=30</guid>
		<description><![CDATA[The single European currency settled during &#8220;Thanksgiving&#8221; on the U.S. side and after a slump for nearly $ 1.42 on 27 October. The euro and gleans 0.41% to 1.3401 dollars, [...]]]></description>
		<wfw:commentRss>http://www.forexdude.com/thanksgiving-gives-the-euro-a-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Currencies Feel Strain Under Euro</title>
		<link>http://www.forexdude.com/major-currencies-feel-strain-under-euro/</link>
		<comments>http://www.forexdude.com/major-currencies-feel-strain-under-euro/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 17:10:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[gbp]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://www.forexdude.com/?p=27</guid>
		<description><![CDATA[The single European currency clawed back 0.50% against the dollar this afternoon in a bustling market, returning the euro/dollar to 1.3554 after opening at 1.3492. The euro also gained 0.37% [...]]]></description>
		<wfw:commentRss>http://www.forexdude.com/major-currencies-feel-strain-under-euro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro retreated against the dollar on the forex market</title>
		<link>http://www.forexdude.com/euro-retreated-against-the-dollar-on-the-forex-market/</link>
		<comments>http://www.forexdude.com/euro-retreated-against-the-dollar-on-the-forex-market/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 00:36:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.forexdude.com/?p=25</guid>
		<description><![CDATA[The Euro retreated against the dollar still on the forex exchange market this afternoon, a sign that fears of sovereign spread of the crisis do not improve. At this time, [...]]]></description>
		<wfw:commentRss>http://www.forexdude.com/euro-retreated-against-the-dollar-on-the-forex-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

